Sports & Fitness |
|
|
| Title | Department | Age | Date | Time |
| BOSU Multiplicity (#SFBM) | Sports & Fitness | Age: Adult | M/W Sept. 5- Oct. 15 | Noon-1 pm |
| Core & Fitness Instruction (Small Group Personal Training) (#SFCFI) | Sports & Fitness | Age: Adult | TU/TH Nov. 1- Nov. 29 | 11 am-Noon |
| Dynamic Body Response (#SFDBR) | Sports & Fitness | Age: Adults | TU/TH Feb. 5- Feb. 28 | 6:30 pm-7:30 pm |
| Kettlebell Total Body Meltdown (#SFKB) | Sports & Fitness | Age: Adult | M/W - | - |
| Men's 50+ Basketball League 3v3 (#SF50) | Sports & Fitness | Ages: 50+ | TU June 4- Aug. 23 | 7 pm-9 pm |
| P90X Small Group Personal Training (#SFP90) | Sports & Fitness | Age: Adults | T/TH Feb. 5- Feb. 28 | 7 pm-8 pm |
| Small Group Nutritional Coaching (#SFNC) | Sports & Fitness | Age: Adults | MO/WE Jan. 7- Jan. 30 | 10 am-11 am |
| WOW: Women on Weights (#SFWOW) | Sports & Fitness | Age: Adult | TU/TH Ongoing- | 10:30 am-11:30 am |
Items 1-8 of 8 |