Online Classes |
|
|
| Title | Department | Age | Date | Time |
| Basic Fencing (#FENB) | Youth Sports & Fitness | Grades: 1-9 | WE Sept. 15- Dec. 15 | 4-5 pm |
| Basketball (#BASK2) | Youth Sports & Fitness | Grades: 2-5 | WE Nov. 3- Dec. 15 | 4-4:45pm |
| Flag Football League | Youth Sports & Fitness | Ages: 11 and Under (as of Dec. 1, 2010) | Nov. 1- | 4-5pm |
| Girl Power (#GOGO) | Youth Sports & Fitness | Grades: 3-5 | MO Sept. 13- Oct. 25 | 4-5 pm |
| Girl Power, Jr. (#GOGOJ) | Youth Sports & Fitness | Grades: K-2nd | MO Sept. 13- Oct. 25 | 4-5 pm |
| Intermediate Fencing (#FENI) | Youth Sports & Fitness | Grades: 1-9 | WE Sept. 15- Oct. 15 | 5-6pm |
| Multisport (#YMS) | Youth Sports & Fitness | Grades: 3-5 | MO Sept. 13- Oct. 25 | 5-5:45pm |
| Teen Basketball League (#TBBL) | Youth Sports & Fitness | Grades: 9-12 | SU Sept. 19- Oct. 31 | 2-5pm |
| Teen Dodge Ball League (#TDBL) | Youth Sports & Fitness | Grades: 9-12 | SU Nov. 1- Dec. 12 | 2-5pm |
| Victory Martial Arts (#VMA) | Youth Sports & Fitness | Grades: 1-5 | FR Oct. 8- Dec. 17 | 4-4:45pm |
Items 1-10 of 12 |